Property Attributes
- MLS#1676411
- TypeSingle Family
- Listing Status Active
- CountyAroostook
- CityLittleton
- Zip04730
- StyleRanch
- Year Built2004
- Taxes$ 2682
- Price$ 295,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1120
- Lot Size31.8 Acres
Data Source:
Maine Listings (MREIS)
Property Description
31.8 surveyed acres with 2 Bedroom, 1-bathroom. Kitchen and living room are open concept living facing south. This cabin/home with 1,120 square feet includes a huge shop that is 38'6' x 64' for use as a mechanic shop with concrete floor. Drilled well and Septic on site so just an electric bill to worry about. The yard is beautifully landscaped with field firs and would have plenty of area to keep farm animals as well as take advantage of the trails throughout the woods. Great area to hunt right on your own land. The ATV trail can be accessed right from the property. Set back far from the road and easy access to town and all your amenities.
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Zoning | Res |
| Electric | Circuit Breakers |
| Tax Year | 2025 |
| County | Aroostook |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Littleton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1385208 |
| Tax Annual Amount | 2682 |
| Standard Status | Active |
| Tax Lot | 29C |
| View | Fields,Trees/Woods |
| Heating | Electric,Baseboard |
| Cooling | Window Unit(s) |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| Pets Allowed | No Restrictions |
| High School District | RSU 29/MSAD 29 |
| Roof | Metal |
| Garage Spaces | 4 |
| Architectural Style | Ranch |
| Construction Materials | Wood Frame,Wood Siding |
| Year Built | 2004 |
| Attached Garage | false |
| Total Rooms | 4 |
| Full Baths | 1 |
| Appliances | Dishwasher,Dryer,Microwave,Electric Range,Refrigerator,Washer |
| Other Structures | Shed(s) |
| Patio/Porch Features | Deck |
Interior Features
| Total Baths | 1 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Interior Entry,Crawl Space,Slab |
| Flooring | Laminate |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1120 |
| Total Bedrooms | 2 |
| Interior Amenities | 1st Floor Bedroom,Bathtub |
| Laundry Features | Main Level |
Exterior Features
| Parking Features | Gravel,5 - 10 Spaces,On Site,Detached |
|---|---|
| Lot Features | Rural,Level,Open Lot,Right of Way,Rolling Slope,Landscaped,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 31.8 |
| Lot Size Acres | 31.8 |
| Road Surface Type | Paved |
| Lot Size Source | Survey |
| Waterfront Y/N | false |
| Building Area Total | 1120 |
| Foundation Details | Poured Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04730
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.