Property Attributes
- MLS#1680247
- TypeSingle Family
- Listing Status Active
- CountyAroostook
- CityOxbow
- Zip04732
- StyleCottage
- Year Built9999
- Taxes$ 370
- Price$ 109,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage512
- Lot Size1.5 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Oxbow Maine Cottage! Escape to Northern Maine! This Oxbow cottage sits on 1.5 wooded acres, located at the gateway to the North Maine Woods. A great base camp for snowmobiling, hunting, fishing, canoeing, ATV riding, hiking and exploring. water and sewer are connected, plus a large shed provides plenty of storage for your recreational gear. Approximately 50 miles from Shin Pond and 1.5 hours from the historic Ghost Trains. Peace, Privacy and endless outdoor adventure - just in time for hunting season!
General Features
| Sewer | Septic Tank |
|---|---|
| Zoning | Res |
| Electric | Circuit Breakers |
| Tax Year | 2026 |
| County | Aroostook |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Oxbow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 65340 |
| Tax Annual Amount | 370 |
| Standard Status | Active |
| Tax Lot | 54 |
| View | Trees/Woods |
| Heating | Gas Bottled,Pellets,Direct Vent Heater,Pellet Stove |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | false |
| Land Lease Y/N | false |
| Roof | Metal |
| Architectural Style | Cottage |
| Construction Materials | Wood Frame,Wood Siding |
| Year Built | 9999 |
| Attached Garage | false |
| Total Rooms | 2 |
| Full Baths | 1 |
| Appliances | Electric Range |
| Other Structures | Outbuilding |
| Accessibility | 32 - 36 Inch Doors |
| Energy Efficient | Thermostat |
| Occupancy Type | Owner |
Interior Features
| Total Baths | 1 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Not Applicable,None |
| Flooring | Carpet,Wood,Linoleum |
| Total Fireplaces | 1 |
| Fireplace Y/N | true |
| Above Grade Finished Area | 512 |
| Total Bedrooms | 1 |
| Interior Amenities | Shower,Storage |
Exterior Features
| Parking Features | Gravel,1 - 4 Spaces |
|---|---|
| Lot Features | Rural,Wooded |
| Water Source | None,Well Needed on Site |
| Lot Size Area | 1.5 |
| Lot Size Acres | 1.5 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Building Area Total | 512 |
| Foundation Details | Block |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04732
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.